| Statistik zum Projekt "CBTS 2008 Event Evaluation" | 26 Jan 2009 09:33 |
| [+] Legende |
|
| Frage: When did you arrive to Brunico? (Date of arrival) |
| Anzahl | Prozent | ||
|---|---|---|---|
| Before Thursday, December 11 (1) | 15 | 51.72% | ![]() |
| Thursday, December 11 (2) | 11 | 37.93% | ![]() |
| Friday, December 12 (3) | 2 | 6.90% | ![]() |
| Saturday, December 13 (4) | 1 | 3.45% | ![]() |
| GESAMT | 29 | ||
| ungültig (fehlend) | 0 | ||
| Mittelwert | 1.62 | ||
| N = 30 | n = 29 | sys-missing = 1 | |||
| Frage: When did you depart from Brunico? (Date of departure) |
| Anzahl | Prozent | ||
|---|---|---|---|
| Thursday, December 11 (1) | 1 | 3.45% | ![]() |
| Friday, December 12 (2) | 5 | 17.24% | ![]() |
| Saturday, December 13 (3) | 11 | 37.93% | ![]() |
| Sunday, December 14 (4) | 11 | 37.93% | ![]() |
| After Sunday, December 14 (8) | 1 | 3.45% | ![]() |
| GESAMT | 29 | ||
| ungültig (fehlend) | 0 | ||
| Mittelwert | 3.31 | ||
| N = 30 | n = 29 | sys-missing = 1 | |||
| Frage: Which days did you attend the CBTS
conference? Please select all answers that apply. |
| Anzahl | Prozent | ||
|---|---|---|---|
| Thursday, December 11 - afternoon | 26 | 89.66% | ![]() |
| Friday, December 12 - morning | 27 | 93.10% | ![]() |
| Friday, December 12 - afternoon | 20 | 68.97% | ![]() |
| Saturday, December 13 - morning | 18 | 62.07% | ![]() |
| N = 30 | n = 29 | sys-missing = 1 | |||
| Frage: In your opinion, the overall length of the
conference (one full and two half days) was: |
| Anzahl | Prozent | ||
|---|---|---|---|
| Too short (1) | 0 | 0.00% | ![]() |
| Just right (2) | 28 | 96.55% | ![]() |
| Too long (3) | 1 | 3.45% | ![]() |
| GESAMT | 29 | ||
| ungültig (fehlend) | 0 | ||
| Mittelwert | 2.03 | ||
| N = 30 | n = 29 | sys-missing = 1 | |||
| Frage: In thinking about the number of social
events offered, would you say there was: |
| Anzahl | Prozent | ||
|---|---|---|---|
| Too few social events (1) | 0 | 0.00% | ![]() |
| Just the right amount of social events (2) | 25 | 89.29% | ![]() |
| Too many social events (3) | 3 | 10.71% | ![]() |
| GESAMT | 28 | ||
| ungültig (fehlend) | 0 | ||
| Mittelwert | 2.11 | ||
| N = 30 | n = 28 | sys-missing = 2 | |||
| Frage: Which of the following options best
reflects your overall evaluation about CBTS 2008? |
| Anzahl | Prozent | ||
|---|---|---|---|
| Excellent (1) | 13 | 50.00% | ![]() |
| Good (2) | 12 | 46.15% | ![]() |
| Fair (3) | 1 | 3.85% | ![]() |
| Poor (4) | 0 | 0.00% | ![]() |
| Very poor (5) | 0 | 0.00% | ![]() |
| GESAMT | 26 | ||
| ungültig (fehlend) | 1 | ||
| Mittelwert | 1.54 | ||
| N = 30 | n = 27 | sys-missing = 3 | |||
| Frage: In thinking about the number of
paper/poster sessions offered, would you say there was: |
| Anzahl | Prozent | ||
|---|---|---|---|
| Too few paper/poster sessions (1) | 4 | 14.81% | ![]() |
| Just the right amount of paper/poster sessions (2) | 23 | 85.19% | ![]() |
| Too many paper/poster sessions (3) | 0 | 0.00% | ![]() |
| GESAMT | 27 | ||
| ungültig (fehlend) | 0 | ||
| Mittelwert | 1.85 | ||
| N = 30 | n = 27 | sys-missing = 3 | |||
| Frage: In terms of arranging the session slots, what would have been your preference for CBTS 2008? |
| Anzahl | Prozent | ||
|---|---|---|---|
| Have multiple paper sessions at the same time (1) | 17 | 68.00% | ![]() |
| Have only single-track paper sessions (2) | 8 | 32.00% | ![]() |
| GESAMT | 25 | ||
| ungültig (fehlend) | 2 | ||
| Mittelwert | 1.32 | ||
| N = 30 | n = 27 | sys-missing = 3 | |||
| Frage: Which of the following options do you prefer for the next CBTS conference? |
| Anzahl | Prozent | ||
|---|---|---|---|
| same number of papers, concurrent sessions, fewer days (1) | 5 | 20.00% | ![]() |
| more papers, concurrent sessions, same number of days (2) | 12 | 48.00% | ![]() |
| same number of papers, no concurrent sessions, same number of days (3) | 8 | 32.00% | ![]() |
| fewer papers, no concurrent sessions, fewer days (5) | 0 | 0.00% | ![]() |
| GESAMT | 25 | ||
| ungültig (fehlend) | 2 | ||
| Mittelwert | 2.12 | ||
| N = 30 | n = 27 | sys-missing = 3 | |||
| Frage: Did you attend any of the keynote speeches? |
| Anzahl | Prozent | ||
|---|---|---|---|
| Yes (1) | 24 | 88.89% | ![]() |
| No (2) | 3 | 11.11% | ![]() |
| GESAMT | 27 | ||
| ungültig (fehlend) | 0 | ||
| Mittelwert | 1.11 | ||
| N = 30 | n = 27 | sys-missing = 3 | |||
| Frage: Which keynote speeche(s) did you
attend? Please check all that apply. |
| Anzahl | Prozent | ||
|---|---|---|---|
| Thursday - Perry Hobson - Consumer behaviour in tourism: Research trends and future directions | 20 | 83.33% | ![]() |
| Friday - Lindsay W. Turner - A conceptual model of tourism consumer behavior | 22 | 91.67% | ![]() |
| Friday - M. Joseph Sirgy - Tourism and well-being: A consumer behavior perspective | 16 | 66.67% | ![]() |
| Saturday - Bozidar Klicek - Using mobile technology in tourism | 12 | 50.00% | ![]() |
| Saturday - Werner W. Wittmann - Event-evaluation in tourism | 12 | 50.00% | ![]() |
| N = 30 | n = 24 | sys-missing = 6 | |||
| Frage: How would you evaluate the quality of the
invited keynote speeche(s) you attended? |
| Excellent (1) | Good (2) | Fair (3) | Poor (4) | Very poor (5) | Did not attend (6) | Gesamt | Mittelwert | Missing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | ||||||||||||
| Perry Hobson Consumer behaviour in tourism: Research trends and future directions |
(12) |
(7) |
(1) |
(0) |
(0) |
(3) |
|
|
|
| |||
| Lindsay W. Turner A conceptual model of tourism consumer behavior |
(3) |
(9) |
(4) |
(3) |
(2) |
(1) |
|
|
|
| |||
| M. Joseph Sirgy Tourism and well-being: A consumer behavior perspective |
(11) |
(2) |
(1) |
(0) |
(0) |
(5) |
|
|
|
| |||
| Bozidar Klicek Using mobile technology in tourism |
(0) |
(2) |
(2) |
(5) |
(2) |
(7) |
|
|
|
| |||
| Werner W. Wittmann Event-evaluation in tourism |
(9) |
(3) |
(0) |
(0) |
(0) |
(6) |
|
|
|
| |||
| |||||||||||||
| Frage: Did you attend any of the paper sessions? |
| Anzahl | Prozent | ||
|---|---|---|---|
| Yes (1) | 24 | 88.89% | ![]() |
| No (2) | 3 | 11.11% | ![]() |
| GESAMT | 27 | ||
| ungültig (fehlend) | 0 | ||
| Mittelwert | 1.11 | ||
| N = 30 | n = 27 | sys-missing = 3 | |||
| Frage: Which paper session(s) did you
attend? Please choose all that apply. |
| Anzahl | Prozent | ||
|---|---|---|---|
| Image and Self-Congruence | 14 | 58.33% | ![]() |
| Alpine Tourism | 8 | 33.33% | ![]() |
| Internet and Web 2.0 | 7 | 29.17% | ![]() |
| Decision Making | 13 | 54.17% | ![]() |
| Quality-of-Life, Well-Being Research | 6 | 25.00% | ![]() |
| Food, Wine, and Nature Tourism | 12 | 50.00% | ![]() |
| Mobile Technology | 7 | 29.17% | ![]() |
| Special Consumer Segments | 10 | 41.67% | ![]() |
| N = 30 | n = 24 | sys-missing = 6 | |||
| Frage: How would you evaluate the overall quality
of the paper sessions you attended? |
| Anzahl | Prozent | ||
|---|---|---|---|
| Excellent (1) | 4 | 16.67% | ![]() |
| Good (2) | 17 | 70.83% | ![]() |
| Fair (3) | 3 | 12.50% | ![]() |
| Poor (4) | 0 | 0.00% | ![]() |
| Very poor (5) | 0 | 0.00% | ![]() |
| Did not attend any (6) | 0 | 0.00% | ![]() |
| GESAMT | 24 | ||
| ungültig (fehlend) | 0 | ||
| Mittelwert | 1.96 | ||
| N = 30 | n = 24 | sys-missing = 6 | |||
| Frage: Did you visit any of the poster sessions? |
| Anzahl | Prozent | ||
|---|---|---|---|
| Yes (1) | 17 | 62.96% | ![]() |
| No (2) | 10 | 37.04% | ![]() |
| GESAMT | 27 | ||
| ungültig (fehlend) | 0 | ||
| Mittelwert | 1.37 | ||
| N = 30 | n = 27 | sys-missing = 3 | |||
| Frage: How would you evaluate the overall quality
of the poster sessions you attended: |
| Anzahl | Prozent | ||
|---|---|---|---|
| Excellent (1) | 5 | 29.41% | ![]() |
| Good (2) | 5 | 29.41% | ![]() |
| Fair (3) | 6 | 35.29% | ![]() |
| Poor (4) | 1 | 5.88% | ![]() |
| Very Poor (5) | 0 | 0.00% | ![]() |
| GESAMT | 17 | ||
| ungültig (fehlend) | 0 | ||
| Mittelwert | 2.18 | ||
| N = 30 | n = 17 | sys-missing = 13 | |||
| Frage: Here is the list of topics covered at this
conference. In your opinion, which topics should have been treated more deeply? Please check all that apply. |
| Anzahl | Prozent | ||
|---|---|---|---|
| Current theoretical developments and practical applications in consumer behavior applied to tourism | 20 | 74.07% | ![]() |
| Issues in well-being and quality-of-life research with a special emphasis on tourism | 9 | 33.33% | ![]() |
| Evaluation of offers and events in tourism | 9 | 33.33% | ![]() |
| Mobile technology in tourism | 7 | 25.93% | ![]() |
| N = 30 | n = 27 | sys-missing = 3 | |||
| Frage: Which topics should have been
skipped? Please check all that apply. |
| Anzahl | Prozent | ||
|---|---|---|---|
| Current theoretical developments and practical applications in consumer behavior applied to tourism | 0 | 0.00% | ![]() |
| Issues in well-being and quality-of-life research with a special emphasis on tourism | 5 | 18.52% | ![]() |
| Evaluation of offers and events in tourism | 2 | 7.41% | ![]() |
| Mobile technology in tourism | 4 | 14.81% | ![]() |
| N = 30 | n = 27 | sys-missing = 3 | |||
| Frage: Were you an (co-)author of a poster presentation at the conference? |
| Anzahl | Prozent | ||
|---|---|---|---|
| Yes (1) | 7 | 25.93% | ![]() |
| No (2) | 20 | 74.07% | ![]() |
| GESAMT | 27 | ||
| ungültig (fehlend) | 0 | ||
| Mittelwert | 1.74 | ||
| N = 30 | n = 27 | sys-missing = 3 | |||
| Frage: Did you present a paper or a poster at the conference? |
| Anzahl | Prozent | ||
|---|---|---|---|
| Yes, paper | 17 | 65.38% | ![]() |
| Yes, poster | 5 | 19.23% | ![]() |
| No | 6 | 23.08% | ![]() |
| N = 30 | n = 26 | sys-missing = 4 | |||
| Frage: How would you evaluate the organization of the conference in general? |
| Anzahl | Prozent | ||
|---|---|---|---|
| Excellent (1) | 19 | 73.08% | ![]() |
| Good (2) | 7 | 26.92% | ![]() |
| Fair (3) | 0 | 0.00% | ![]() |
| Poor (4) | 0 | 0.00% | ![]() |
| Very poor (5) | 0 | 0.00% | ![]() |
| GESAMT | 26 | ||
| ungültig (fehlend) | 0 | ||
| Mittelwert | 1.27 | ||
| N = 30 | n = 26 | sys-missing = 4 | |||
| Frage: How satisfied were you with the
... |
| Not at all satisfied (1) | Somewhat unsatisfied (2) | Somewhat satisfied (3) | Very satisfied (4) | Gesamt | Mittelwert | Missing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | ||||||||||
| Conference venue (the University building) |
(0) |
(0) |
(4) |
(22) |
|
|
|
| |||
| Reception desk services |
(0) |
(0) |
(2) |
(24) |
|
|
|
| |||
| Conference room |
(0) |
(0) |
(6) |
(20) |
|
|
|
| |||
| Refreshments served at coffee breaks |
(0) |
(0) |
(7) |
(19) |
|
|
|
| |||
| Length of coffee breaks |
(0) |
(1) |
(4) |
(20) |
|
|
|
| |||
| Served dinners |
(0) |
(0) |
(4) |
(20) |
|
|
|
| |||
| Your accommodation |
(1) |
(0) |
(5) |
(18) |
|
|
|
| |||
| Your travel arrangements |
(1) |
(2) |
(8) |
(14) |
|
|
|
| |||
| |||||||||||
| Frage: Five social events were offered during the
conference. Please indicate those social events you participated in. |
| Anzahl | Prozent | ||
|---|---|---|---|
| Cheese & Wine Party | 24 | 92.31% | ![]() |
| "Christkindl Markt" Visit | 14 | 53.85% | ![]() |
| South Tyrolian Dinner | 21 | 80.77% | ![]() |
| Visiting Kronplatz Ski Resort | 9 | 34.62% | ![]() |
| Skiing at the Kronplatz Ski Resort | 6 | 23.08% | ![]() |
| N = 30 | n = 26 | sys-missing = 4 | |||
| Frage: Please evaluate the quality of each of the
social events you attended. |
| Exellent (1) | Good (2) | Fair (3) | Poor (4) | Very poor (5) | Did not attend (6) | Gesamt | Mittelwert | Missing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | ||||||||||||
| Cheese & Wine Party |
(19) |
(3) |
(1) |
(0) |
(0) |
(1) |
|
|
|
| |||
| "Christkindl Markt" Visit |
(4) |
(6) |
(4) |
(0) |
(0) |
(9) |
|
|
|
| |||
| Visiting Kronplatz Ski Area |
(7) |
(2) |
(0) |
(0) |
(0) |
(12) |
|
|
|
| |||
| Skiing at the Kronplatz Ski Resort |
(4) |
(2) |
(0) |
(0) |
(0) |
(13) |
|
|
|
| |||
| |||||||||||||
| Frage: One explicit goal of CBTS 2008 was to
deepen and foster scientific exchange and collaboration. Did you make new promising contacts during CBTS 2008? |
| Anzahl | Prozent | ||
|---|---|---|---|
| Yes (1) | 18 | 69.23% | ![]() |
| No (2) | 2 | 7.69% | ![]() |
| Not sure (3) | 6 | 23.08% | ![]() |
| GESAMT | 26 | ||
| ungültig (fehlend) | 0 | ||
| Mittelwert | 1.54 | ||
| N = 30 | n = 26 | sys-missing = 4 | |||
| Frage: Did you deepen your existing contacts during CBTS 2008? |
| Anzahl | Prozent | ||
|---|---|---|---|
| Yes (1) | 20 | 80.00% | ![]() |
| No (2) | 3 | 12.00% | ![]() |
| Not sure (3) | 2 | 8.00% | ![]() |
| GESAMT | 25 | ||
| ungültig (fehlend) | 1 | ||
| Mittelwert | 1.28 | ||
| N = 30 | n = 26 | sys-missing = 4 | |||
| Frage: In your opinion, should there be a second CBTS conference? |
| Anzahl | Prozent | ||
|---|---|---|---|
| Yes (1) | 26 | 100.00% | ![]() |
| No (2) | 0 | 0.00% | ![]() |
| GESAMT | 26 | ||
| ungültig (fehlend) | 0 | ||
| Mittelwert | 1.00 | ||
| N = 30 | n = 26 | sys-missing = 4 | |||
| Frage: If CBTS is held again, how likely are you to attend and/or submit a paper? |
| Anzahl | Prozent | ||
|---|---|---|---|
| Very likely (1) | 16 | 61.54% | ![]() |
| Somewhat likely (2) | 10 | 38.46% | ![]() |
| Somewhat unlikely (3) | 0 | 0.00% | ![]() |
| Very unlikely (4) | 0 | 0.00% | ![]() |
| GESAMT | 26 | ||
| ungültig (fehlend) | 0 | ||
| Mittelwert | 1.38 | ||
| N = 30 | n = 26 | sys-missing = 4 | |||